Products
| SKU | Size | Type | Plating | PCS/Carton |
|---|---|---|---|---|
| P2254HP200 | 7/8" | USS Hard | Mechanical Galv | 300 |
| P1790HP00 | 7/8" | SAE Hard | Zinc/Yellow | 500 |
| P1480H00 | 3/4" | F436 | Plain | 1000 |
| P1363MP00 | 1/2" | USS | Zinc Clear | 1200 |
| P1363M00 | 1/2" | USS | Plain | 1200 |
| P1363-2HP00 | 1/2" | USS P2 | Zinc/Yellow | 850 |
| P1043MP300 | 3/8" | USS Low Carbon | Hot Dip Galv. | 2500 |
| P1043MP200 | 3/8" | USS Low Carbon | Mechanical Galv | 3000 |
| P1043-2HP00 | 3/8" | USS P2 | Zinc/Yellow | 2500 |
| P0836HP300 | 3/8" | F436 | Hot Dip Galv. | 4000 |
| P0836H00 | 3/8" | F436 | Plain | 5000 |
| P0751M00 | 1/4" | USS | Plain | 6000 |
| SW05HP300 | 1" | F436 BEV | Hot Dip Galv. | 175 |
| SW05HP200 | 1" | F436 | Mechanical Galv | 175 |
| SW05H00 | 1" | F436 BEV | Plain | 175 |
| SW04HP300 | 7/8" | F436 BEV | Hot Dip Galv. | 175 |
| SW04HP200 | 7/8" | F436 BEV | Mechanical Galv | 175 |
| SW04H00 | 7/8" | F436 BEV | Plain | 175 |
| SW03HP300 | 3/4" | F436 BEV | Hot Dip Galv. | 175 |
| SW03HP200 | 3/4" | F436 BEV | Mechanical Galv | 175 |
| SW03H00 | 3/4" | F436 BEV | Plain | 175 |
| SW02HP300 | 5/8" | F436 BEV | Hot Dip Galv. | 175 |
| SW02HP200 | 5/8" | F436 BEV | Mechanical Galv | 175 |
| SW02H00 | 5/8" | F436 BEV | Plain | 175 |
| SW01HP300 | 1/2" | F436 BEV | Hot Dip Galv. | 175 |
| SW01HP200 | 1/2" | F436 BEV | Mechanical Galv | 175 |
| SW01H00 | 1/2" | F436 BEV | Plain | 175 |
| P2500HP300 | 1-1/4" | F436 | Hot Dip Galv. | 175 |
| P2500HP200 | 1-1/4" | F436 | Mechanical Galv | 225 |
| P2500H00 | 1-1/4" | F436 | Plain | 250 |
| P2500CH00 | 1-1/4" | F436 T3 | Plain | 250 |
| P2281HP300 | 1-1/8" | F436 | Hot Dip Galv. | 225 |
| P2281HP200 | 1-1/8" | F436 | Mechanical Galv | 300 |
| P2281H00 | 1-1/8" | F436 | Plain | 350 |
| P2281CH00 | 1-1/8" | F436 T3 | Plain | 350 |
| P2254MP300 | 7/8" | USS Low Carbon | Hot Dip Galv. | 200 |
| P2254MP200 | 7/8" | USS Low Carbon | Mechanical Galv | 300 |
| P2254MP00 | 7/8" | USS | Zinc | 300 |
| P2254M00 | 7/8" | USS | Plain | 300 |
| P2254HP00 | 7/8" | USS Hard | Zinc/Yellow | 250 |
| P2254H-00 | 7/8" | USS Hard | Plain | 300 |
| P2254-2HP00 | 7/8" | USS P2 | Zinc/Yellow | 300 |
| P2087H00 | 1" | F436 | Plain | 225 |
| P2084HP00 | 1" | SAE Hard | Zinc/Yellow | 400 |
| P2084-2HP00 | 1" | SAE P2 | Zinc/Yellow | 450 |
| P2083MP00 | 1" | SAE | Zinc Clear | 400 |
| P2083M00 | 1" | SAE | Plain | 400 |
| P2067MP200 | 3/4" | USS Low Carbon | Mechanical Galv | 350 |
| P2067MP00 | 3/4" | USS | Zinc Clear | 400 |
| P2067M00 | 3/4" | USS | Plain | 450 |
Filters
Size
Type
Plating